DOLAR 42,4602 -0.1%
EURO 49,4368 0.19%
ALTIN 5.804,790,73
BITCOIN 0%
İstanbul
12°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3643758 19956231 % -6.08519 12:30
  • Ethereum 119758 120695503.24215 % -6.40092 12:30
  • Tether 42.45 184605105440.05 % -0.10289 12:30
  • XRP 86.06 60331635327 % -7.62437 12:30
  • BNB 34914 137736275.46 % -6.72752 12:30
  • Wrapped SOL 5371.88 12821341.891932 % -7.61427 12:30
  • TRON 11.77 94680404771.016 % -1.45507 12:30
  • Lido Staked Ether 119800 8642762.2870684 % -6.25332 12:30
  • Dogecoin 5.8 151998716383.71 % -8.66231 12:30
  • Figure Heloc 43.54 13934261726.43 % 02:20
  • Cardano 16.14 36623760643.627 % -9.29675 12:30
  • WhiteBIT Coin 2353.81 214464392 % -5.7553 12:30
  • Wrapped stETH 146251 3302683.8841172 % -6.25702 12:30
  • Wrapped Bitcoin 3638511 124963.48883569 % -6.09665 12:30
  • Bitcoin Cash 22089 19960531.146651 % -4.07463 12:30
  • Wrapped Beacon ETH 129683 3264440.199652 % -6.36549 12:30
  • USDS 42.44 9428921094.785 % -0.07168 12:30
  • LEO Token 412.86 922025566.9 % -0.88024 12:30
  • Chainlink 513.96 696849970.45259 % -7.4557 12:30
  • Hyperliquid 1297.48 270772999.43414 % -7.93672 12:30
  • Binance-Peg WETH 119756 604999.99995882 % -6.34332 12:30
  • Monero 17487.02 18446744.07371 % -1.41277 12:30
  • Stellar 9.77 32313230306.544 % -8.77303 12:30
  • Wrapped eETH 129562 2362920.5746365 % -6.3529 12:30
  • Ethena USDe 42.43 7155851535.0066 % -0.09069 12:30
  • Coinbase Wrapped BTC 3644345 71908.48391915 % -5.96762 12:30
  • Litecoin 3283.1 76578101.983471 % -8.12783 12:30
  • Zcash 15111.7 16415925.165545 % -19.93671 12:30
  • Hedera 5.6 42475510655.606 % -8.07907 12:30
  • Avalanche 548.37 429017274.19032 % -8.77439 12:30
  • Sui 57.27 3681325480.1983 % -12.28101 12:30
  • Shiba Inu 0.00033902 5.8924442460526E+14 % -6.17166 12:30
  • Dai 42.46 4438830176.6059 % -0.06319 12:30
  • sUSDS 45.75 3768142136.7916 % -0.04544 12:30
  • World Liberty Financial 6.21 27243802538.151 % -8.3569 12:30
  • Ethena Staked USDe 51.21 3229783624.4792 % -0.08679 12:30
  • Cronos 4.28 37332585504.491 % -6.50601 12:30
  • Toncoin 63.34 2490464081.693 % -4.8301 12:30
  • Uniswap 235.07 629892750.27139 % -10.01013 12:30
  • Polkadot 86.28 1640980592.7042 % -10.25259 12:30
  • Mantle 41.45 3252944055.6368 % -12.01009 12:30
  • Canton 3.51 35610272708.566 % -5.22191 12:30
  • USD1 42.41 2711763688.1659 % -0.10227 12:30
  • Aave 7098.54 15160789.146504 % -6.81365 12:30
  • Bittensor 11197.1 9597491 % -9.89177 12:30
  • Bitget Token 146.5 699992035.97879 % -4.48137 12:30
  • MemeCore 58.21 1707898268.1503 % -2.57154 12:30
  • Tether Gold 180155 522089.3 % 0.61383 12:30
  • NEAR Protocol 69.11 1281340180 % -11.73763 12:30
  • OKB 4153.33 21000000 % -7.60027 12:30
  • Ethereum Classic 546.99 154538120.06562 % -6.77668 12:30
  • Internet Computer 153.77 541197673.27286 % -9.11909 12:30
  • Aster 40.73 2017700000 % -9.91232 12:30
  • Rain 0.341749 237631563823.67 % 12.67694 12:30
  • Pi Network 9.63 8340424209.7299 % -7.4876 12:30
  • Jito Staked SOL 6702.1 11298217.168019 % -7.55003 12:30
  • Ethena 10.11 7423437500 % -14.28032 12:30
  • Pepe 0.00017495 4.2069E+14 % -10.5275 12:30
  • Jupiter Perpetuals Liquidity Provider Token 190.8 363714526.84793 % -4.23378 12:30
  • HTX DAO 7.232E-5 9.3014943782243E+14 % -3.82373 12:30
  • Pump.fun 0.113433 590000000000 % -10.27593 12:30
  • Ondo 19.53 3159107529 % -10.14399 12:30
  • PAX Gold 181194 333757.173 % 0.44604 12:30
  • Kaspa 2.2 26777148610.507 % -11.62863 12:30
  • syrupUSDC 48.36 1197879720.8411 % -0.07394 12:30
  • Aptos 78.49 735133457.04752 % -9.05647 12:30
  • Quant 3947.09 14544176.164081 % -12.82718 12:30
  • Worldcoin 24.25 2365462877.3474 % -9.26185 12:30
  • POL (ex-MATIC) 5.23 10546973471.492 % -7.78941 12:30
  • KuCoin 411.87 129675261.73557 % -11.38013 12:30
  • Circle USYC 47.03 1094881777.8826 % -0.04235 12:30
  • Rocket Pool ETH 137585 370040.93132495 % -6.37189 12:30
  • Algorand 5.52 8806102525.1374 % -6.26938 12:30
  • Sky 2.12 22927579338.222 % -10.07371 12:30
  • Wrapped BNB 34901 1396297.3490387 % -6.73905 12:30
  • Official Trump 242.89 199999973.08722 % -5.69983 12:30
  • Gate 409.87 117344473.53115 % -7.03083 12:30
  • Provenance Blockchain 0.897387 51729766659 % -7.90731 12:30
  • Arbitrum 8.22 5618148833 % -10.75805 12:30
  • Cosmos Hub 95.59 480761041.50319 % -7.35143 12:30
  • Flare 0.585081 78547464213.004 % -8.34405 12:30
  • Binance Staked SOL 5821.89 7817551.3687094 % -7.75298 12:30
  • Filecoin 62.01 721892566 % -9.47338 12:30
  • VeChain 0.517293 85985041177 % -8.80207 12:30
  • syrupUSDT 46.92 932448866.65508 % -0.09152 12:30
  • Kelp DAO Restaked ETH 126771 338000.97690862 % -6.31807 12:30
  • Function FBTC 3547487 11749.91900518 % -9.07177 12:30

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -